Patient Site | Rx | Fraction | Protocol | Download Clinical Goal XML |
---|---|---|---|---|
GYN | 50.4Gy | 1.8Gy | NRG GY006 | NRG-GY006_50.4Gy |
Prostate | 79.2Gy | 1.8Gy | RTOG0126 | RTOG0126_79.2Gy |
Anus+LN | 54Gy | 1.8Gy | RTOG0529 | RTOG0529_54Gy |
Brain | 60Gy | 2Gy | NRG BN001 | NRG-BN001_60Gy |
Brain | 40Gy | 2.66Gy | NCIC CE.6 | NCI-CCE6_40Gy |
Esophagus | 50Gy | 2Gy | EA2174 | EA2174_50Gy |
Prostate+LN | 70Gy | 2.5Gy | NRG GU005 | NRG-GU005_70Gy |
Head-and-Neck | 70Gy | 2.12Gy | RTOG0615 | RTOG0615_70Gy |
Head-and-Neck | 70Gy | 2Gy | NRG HN004 | NRG-HN004_70Gy |
Rt Breast APBI | 30Gy | 6Gy | Florence trial | Florence_30Gy |
Lt Breast APBI | 30Gy | 6Gy | Florence trial | Florence_30Gy |
Rt Breast APBI | 30Gy | 6Gy | ACCEL Trial | ACCEL_30Gy |
Lt Breast APBI | 30Gy | 6Gy | ACCEL Trial | ACCEL_30Gy |
Rt Breast | 48Gy | 3.2Gy | RTOG1005 | RTOG1005_48Gy |
Lt Breast | 48Gy | 3.2Gy | RTOG1005 | RTOG1005_48Gy |
Lung | 60Gy | 2Gy | NRG LU004 | NRG-LU004_60Gy |
Lung | 60Gy | 4Gy | NRG LU004 | NRG-LU004_60Gy |
Pancreas | 50.4Gy | 1.8Gy | RTOG0848 | RTOG0448_50.4Gy |
Prostate Fossa | 70.2Gy | 1.8Gy | NRG GU006 | NRG-GU006_70.2Gy |
R Breast/CW+LN | 50Gy | 2Gy | NSABP51/RTOG1304 | NSABP51-RTOG1304_50Gy |
L Breast/CW+LN | 50Gy | 2Gy | NSABP51/RTOG1304 | NSABP51-RTOG1304_50Gy |
Rectum | 50Gy | 2Gy | UK IMRT Guidance | UK-IMRT-Guidance_50Gy |
Rectum | 25Gy | 5Gy | UK IMRT Guidance | UK-IMRT-Guidance_25Gy |
Liver SBRT | 50Gy | 10Gy | RTOG1112 | RTOG1112_50Gy |
Lung SBRT | 34Gy | 34Gy | RTOG0915 | RTOG0915_34Gy |
Lung SBRT | 48Gy | 12Gy | RTOG0915 | RTOG0915_48Gy |
Prostate SBRT | 36.25Gy | 7.25Gy | NRG GU005/RTOG0938 | NRG-GU005/RTOG0938_36.25Gy |
Brain-HCSWB | 30Gy | 3Gy | NRG-CC001 | NRG-CC001_30Gy |
Esophagus | 50.4Gy | 1.8Gy | RTOG1010 | RTOG1010_50.4Gy |
Brain-Glioblastoma | 60Gy | 2Gy | RTOG0825 | RTOG0825_60Gy |
Sarcoma Extremity | 50Gy | 2Gy | RTOG0630 | RTOG0630_50Gy |
Rectum | 50.4Gy | 1.8Gy | RTOG0822 | RTOG0822_50.4Gy |
Rt Breast APBI | 38.5Gy | 3.85Gy BID | RTOG0413 | RTOG0413_38.5Gy |
Lt Breast APBI | 38.5Gy | 3.85Gy BID | RTOG0413 | RTOG0413_38.5Gy |
Endometrium/Cervix | 50.4Gy | 1.8Gy | RTOG0418 | RTOG0418_50.4Gy |
Head-and-Neck | 72Gy | 1.8Gy | RTOG0522 | RTOG0522_72Gy |
Prostate Fossa | 70.2Gy | 1.8Gy | RTOG0534 | RTOG0534_70.2Gy |
Prostate Fossa+LN | 70.2Gy | 1.8Gy | RTOG0534 | RTOG0534_70.2Gy |
Brain-Meningioma | 54Gy | 1.8Gy | RTOG0539 | RTOG0539_54Gy |
Brain-Meningioma | 60Gy | 2Gy | RTOG0539 | RTOG0539_60Gy |
Spine Mets SBRT | 16Gy | 16Gy | RTOG0631 | RTOG0631_16Gy |
Prostate | 79.2Gy | 1.8Gy | RTOG0815 | RTOG0815_79.2Gy |
Head-and-Neck | 60Gy | 2Gy | RTOG0920 | RTOG0920_60Gy |
Lung | 45Gy | 3Gy | RTOG0937 | RTOG0937_45Gy |
Lung | 40Gy | 4Gy | RTOG0937 | RTOG0937_40Gy |
Lung | 30Gy | 3Gy | RTOG0937 | RTOG0937_30Gy |
Prostate | 51.6Gy | 4.3Gy | RTOG0938 | RTOG0938_51.6Gy |
Breast Rt | 54.7Gy | 2.67Gy | RTOG1005 | RTOG1005_54.7Gy |
Breast Lt | 54.7Gy | 2.67Gy | RTOG1005 | RTOG1005_54.7Gy |
Breast Rt | 56.7Gy | 2.67Gy | RTOG1005 | RTOG1005_56.7Gy |
Breast Lt | 56.7Gy | 2.67Gy | RTOG1005 | RTOG1005_56.7Gy |
Breast Rt | 64Gy | 2Gy | RTOG1005 | RTOG1005_64Gy |
Breast Lt | 64Gy | 2Gy | RTOG1005 | RTOG1005_64Gy |
Head-and-Neck | 70Gy | 2Gy | RTOG1016 | RTOG1016_70Gy |
Head-and-Neck | 66Gy | 2Gy | RTOG0920 | RTOG0920_66Gy |
FOR EDUCATIONAL AND SCIENTIFIC EXCHANGE ONLY – NOT FOR SALES OR PROMOTIONAL USE.