Please feel free to share your model via PeerAnswers and we will add it the next time this list is updated
| Tx Site | Institution | Publication | Rx (max/nom) | Fraction | Protocol link | Share link | Modality | Version | |
|---|---|---|---|---|---|---|---|---|---|
| Prostate SBRT | Varian MedAffairs | yes | 40Gy (SIB) | 8Gy | ARTIA | VarianMedicalAffairs | Photon | 15.6.06 | |
| Head-and-Neck | Varian MedAffairs | yes | Magliari A et al. | 70Gy (SIB) | 2Gy | NRG-HN004 | VarianMedicalAffairs | Photon | 15.6.06 |
| Brain-HSWBv2 | Varian MedAffairs | yes | Liu H et al. | 30Gy | 3Gy | NRG-CC001 | VarianMedicalAffairs | Photon | 15.6 + 17.0 |
| Brain-HSWBv1 | Varian MedAffairs | yes | Magliari V et al. | 30Gy | 3Gy | NRG-CC001 | VarianMedicalAffairs | Photon | 13.5 |
| Brain-LtdHSWB20Gy | Varian MedAffairs | yes | Rayn K et al. | 20Gy | 4Gy | CCTG CE.7 | VarianMedicalAffairs | Photon | 15.6 + 17.0 |
| Brain-ModHSWB20Gy | Varian MedAffairs | yes | 20Gy | 4Gy | CCTG CE.7 | VarianMedicalAffairs | Photon | 15.6 + 18.0 | |
| Prostate and LNs | University of Miami | yes | 86Gy | 2.15Gy | RTOG0534 | Peer Answers | Proton | 16.1 | |
| Brain/Base-of-Skull | University of Miami | yes | 60Gy (SIB) | 2Gy | RTOG0825 | Peer Answers | Proton | 16.1 | |
| Breast+LN | RNSH-NorthernSydneyCC | yes | 57Gy (SIB) | 2.28Gy | NCT02384733 | VarianMedicalAffairs | Photon | 16.1 | |
| Breast+LN | RNSH-NorthernSydneyCC | yes | 48Gy (SIB) | 3.2Gy | NCT02384733 | VarianMedicalAffairs | Photon | 16.1 | |
| Breast+LN | RNSH-NorthernSydneyCC | yes | 30Gy (SIB) | 6Gy | NCT02384733/FastForward | VarianMedicalAffairs | Photon | 16.1 | |
| Prostate | University of Miami | no | 80Gy (SIB) | 2Gy | similar Rx referenced | Peer Answers | Photon | 13.6.23 | |
| R Lung SBRT | UC San Diego | yes | 56Gy | 8Gy | similar Rx referenced | Peer Answers | Photon | 13.6.23 | |
| Head-and-Neck | UC San Diego | yes | 70Gy | 2Gy | RTOG0615 | Peer Answers | Photon | 13.6.23 | |
| Prostatic Fossa | UC San Diego | yes | 70.2Gy (SIB) | 1.8Gy | RTOGPO126 | Peer Answers | Photon | 13.6.23 | |
| L Lung SBRT | UC San Diego | yes | 56Gy | 8Gy | similar Rx referenced | Peer Answers | Photon | 13.6.23 | |
| Prostate|SV | UC San Diego | yes | 81Gy | 1.8Gy | similar Rx referenced | VarianMarketplace | Photon | 13.6.23 | |
| Prostate|SV | University of Miami | no | 80Gy (SIB) | 2Gy | similar Rx referenced | VarianMarketplace | Photon | 13.6.23 | |
| Prostate|SV|LN | University of Miami | no | 80Gy (SIB) | 2Gy | similar Rx referenced | VarianMarketplace | Photon | 13.6.23 | |
| Esophagus | Varian MedAffairs | yes | Magliari A | 50.4Gy | 1.8Gy | RTOG1010 | VarianMedicalAffairs | Photon | 15.6 |
| Esophagus | Varian MedAffairs | yes | Celic E et al. | 41.4Gy | 1.8Gy | see publication | VarianMedicalAffairs | Proton | 16.1 |
| Liver | Varian MedAffairs | yes | Cozzi L et al. | 50Gy | 10Gy | NRG-G1003 | VarianMedicalAffairs | Proton | 16.1 |
| Head-and-Neck | Varian MedAffairs | no | Delaney A et al. | 70Gy (SIB) | 2.12Gy | RTOG0615 | VarianMedicalAffairs | Proton | 16.1 |
| Head-and-Neck | Northampton General | no | 65Gy (SIB) | 2.2Gy | RTOG0234 | Peer Answers | Photon | 15.6.04 | |
| Cervical cancer | Royal Surrey County | yes | Hussein M et al. | 50.4Gy | 1.8Gy | INTERTECC, INTERLACE | Peer Answers | Photon | 13.5.15 |
| Cervix node +ve | Tata Memorial Centre | no | 55Gy (SIB) | 2.2Gy | EMBRACE II | VarianMedicalAffairs | Photon | 13.5.35 | |
| Cervix node -ve | Tata Memorial Centre | no | Swamidas J et al | 45Gy | 1.8Gy | EMBRACE II | VarianMedicalAffairs | Photon | 13.5.35 |
| Head-and-Neck | Univ College London | no | 66Gy (SIB) | 2Gy | RTOG0234 | Peer Answers | Photon | 15.6.04 | |
| Anorectal | UC San Diego/OrbitRT | yes | 62Gy (SIB) | 2.21Gy | APHRODITE | ORBIT-RT | Photon | 15.6 | |
| Breast APBI | UC San Diego/OrbitRT | no | 30Gy | 3Gy BID | NSABP B-39 RTOG0413 | ORBIT-RT | Photon | 16.1 | |
| Glioblastoma | UC San Diego/OrbitRT | no | 60Gy (SIB) | 2Gy | RTOG0825 | ORBIT-RT | Photon | 15.6 | |
| GYN multi-target | UC San Diego/OrbitRT | no | 50.4Gy (SIB) | 1.8Gy | RTOG0418 | ORBIT-RT | Photon | 15.6 | |
| GYN single target | UC San Diego/OrbitRT | no | 50.4Gy | 1.8Gy | RTOG0418 | ORBIT-RT | Photon | 15.6 | |
| Head-and-Neck | UC San Diego/OrbitRT | no | 70Gy | 2Gy | RTOG0615 | ORBIT-RT | Photon | 16.1 | |
| Liver SBRT | UC San Diego/OrbitRT | no | 60Gy | 20Gy | similar Rx referenced | ORBIT-RT | Photon | 15.6 | |
| Lung/Mediastinum | UC San Diego/OrbitRT | no | 60Gy | 2Gy | RTOG0617 | ORBIT-RT | Photon | 15.6 | |
| Lung SBRT (left) | UC San Diego/OrbitRT | yes | 56Gy | 8Gy | similar Rx referenced | ORBIT-RT | Photon | 15.6 | |
| Lung SBRT (right) | UC San Diego/OrbitRT | yes | 56Gy | 8Gy | similar Rx referenced | ORBIT-RT | Photon | 15.6 | |
| Lymphoma | UC San Diego/OrbitRT | no | 30.6Gy | 1.8Gy | similar Rx referenced | ORBIT-RT | Photon | 15.6 | |
| Oligomet SBRT | UC San Diego/OrbitRT | no | 45Gy | 15Gy | NRG-BR001 | ORBIT-RT | Photon | 15.6 | |
| Pancreas SBRT | UC San Diego/OrbitRT | no | 50Gy | 10Gy | NCT03621644 | ORBIT-RT | Photon | 15.6 | |
| Prostate | UC San Diego/OrbitRT | yes | 81Gy (SIB) | 1.8Gy | similar Rx referenced | ORBIT-RT | Photon | 15.6 | |
| Prostatic Fossa | UC San Diego/OrbitRT | yes | 70.2Gy | 1.8Gy | RTOGPO126 | ORBIT-RT | Photon | 16.1 | |
| Prostate + Nodes | UC San Diego/OrbitRT | no | 60Gy (SIB) | 3Gy | CHHiP | ORBIT-RT | Photon | 15.6 | |
| Sarcoma | UC San Diego/OrbitRT | no | 50Gy | 2Gy | RTOG0630 | ORBIT-RT | Photon | 15.6 | |
| Spine SBRT | UC San Diego/OrbitRT | no | 30Gy | 6Gy | similar Rx referenced | ORBIT-RT | Photon | 15.6 | |
| TMLI | Varian MedAffairs | yes | Han, C et al. | 12Gy | 1.5Gy | see publication | VarianMedicalAffairs | Photon | 15.6 |
| Chestwall+LN | University of Kansas | yes | 42.6 | 2.66 | Alliance A221505/CCTG MA.39 | VarianMedicalAffairs | Photon | 15.6 + 18 |
FOR EDUCATIONAL AND SCIENTIFIC EXCHANGE ONLY – NOT FOR SALES OR PROMOTIONAL USE.