Name (ID): SBRTprostate_copy, SBRTprostate_copy (AAMD_RSS206copy)
Plan or PlanSum ID: P2PCS_4BR1
Structure ID | Structure Code | Patient Structure | DVH Objective | Evaluator | Variation | Priority | Met | Achieved |
PTV | PTV | V36.25Gy[%] | >=95 | 90 | Goal | 98.76 % | ||
PROSTATE | Prostate | V40.0Gy[%] | >=100 | 90 | Variation | 96.89 % | ||
PTV | PTV | D0.03cc[Gy] | >=36.25 | 29 | Goal | 46.167 Gy | ||
RECTUM | Rectum | V36.0Gy[cc] | <=0 | 2 | Variation | 0.30 cc | ||
BLADDER | Bladder | V37.0Gy[cc] | <=0 | 5 | Variation | 0.12 cc | ||
RECTUM | Rectum | D40.0%[Gy] | <=10 | 20 | Goal | 6.439 Gy | ||
URETHRA | Urethra | D20.0%[Gy] | <=40 | 44 | Goal | 39.989 Gy | ||
BOWEL | Bowel | D1.0cc[Gy] | <=0 | 30 | Variation | 0.082 Gy | ||
PENILE BULB | penile bulb | D0.1cc[Gy] | <=10 | 29.5 | Goal | 0.562 Gy | ||
NEUROVASCULAR BUNDLES | Neurovascular Bu | D50.0%[Gy] | <=37.5 | 40 | Variation | 37.762 Gy | ||
RIGHT FEMORAL HEAD | Right Femoral He | Max[Gy] | <=10 | 27.5 | Variation | 11.363 Gy | ||
LEFT FEMORAL HEAD | Left Femoral Hea | Max[Gy] | <=10 | 27.5 | Goal | 9.823 Gy | ||
SKIN | Skin | Max[Gy] | <=10 | 30 | Variation | 10.759 Gy | ||
TESTES | Testes | Max[Gy] | <=0 | 2 | Variation | 0.004 Gy |
This 4 field plan scored 144.46 in the 2016 AAMD-RSS ProKnow Plan Study. Ultimately, a less clinically relevant 5 field plan (with a PA beam added to this arrangement) was submitted which scored 146.35 (8th place out of 420 submissions).
A highly detailed technical description of this case was published as part of the Varian Spot On blog series here:
3rd party software plan report |
Dosimetric ScoreCard |
DICOM patient export |
Any reference to a "plan study" are simply what the organizers call each case and may not be a "study" in the FDA sense as they may not have been published in a peer reviewed journal.
Varian does not provide medical advice and these are illustrative examples only.
Leading plans by expert planner. Your results may vary.
FOR EDUCATIONAL AND SCIENTIFIC EXCHANGE ONLY – NOT FOR SALES OR PROMOTIONAL USE.