Name (ID): 2014 AAPM SBRT Lung, 2014 AAPM SBRT Lung (2014 AAPM SBRT Lung)
Plan or PlanSum ID: SBRT RA
Structure ID | Structure Code | Patient Structure | DVH Objective | Evaluator | Variation | Priority | Met | Achieved |
PTV | PTV | V60.0Gy[%] | >=95 | 90 | Goal | 98.00 % | ||
PTV | PTV | V54.0Gy[%] | >=100 | 99 | Goal | 100.00 % | ||
PTV | PTV | D0.03cc[Gy] | >=66.666 | 100 | Goal | 82.360 Gy | ||
ITV | itv1 | V60.0Gy[%] | >=100 | 99 | Goal | 100.00 % | ||
2CM GRADIENT | 2CM GRADIENT | D0.03cc[Gy] | <=30.1 | 35 | Goal | 29.225 Gy | ||
LUNG_TOTAL | TOTAL LUNG | V20.0Gy[%] | <=5 | 10 | Goal | 3.09 % | ||
LUNG_R | LUNG_R | V5.0Gy[%] | <=1 | 5 | Goal | 0.28 % | ||
SPINAL_CORD | SPINAL CORD | D0.03cc[Gy] | <18 | Goal | 8.627 Gy | |||
ESOPHAGUS | ESOPHAGUS | D0.03cc[Gy] | <=10 | 15 | Goal | 8.367 Gy | ||
HEART | HEART | D0.03cc[Gy] | <=15 | 20 | Goal | 13.915 Gy | ||
SKIN | SKIN | D0.03cc[Gy] | <=15 | 20 | Goal | 13.229 Gy | ||
RIB | RIB | D0.03cc[Gy] | <=32 | 40 | Goal | 29.549 Gy | ||
AIRWAY | AIRWAY | D0.03cc[Gy] | <=15 | 25 | Goal | 11.290 Gy |
This plan was one of three plans to score a perfect 150/150 in the AAPM 2014 SBRTlung Plan Challenge. The only MLC based plans able to achieve this score were Varian HDMLC plans.
3rd party software plan report |
Dosimetric ScoreCard |
DICOM patient export |
Any reference to a "plan study" are simply what the organizers call each case and may not be a "study" in the FDA sense as they may not have been published in a peer reviewed journal.
Varian does not provide medical advice and these are illustrative examples only.
Leading plans by expert planner. Your results may vary.
FOR EDUCATIONAL AND SCIENTIFIC EXCHANGE ONLY – NOT FOR SALES OR PROMOTIONAL USE.