Name (ID): ProstateSBRT, ProstateSBRT (2016AAMD_RSS_SBRT_PROSTAT), (0066)
Plan or PlanSum ID: Plan10x146.66
Structure ID | Structure Code | Patient Structure | DVH Objective | Evaluator | Variation | Priority | Met | Achieved |
PTV | PTV_P_P | V36.25Gy[%] | >=95 | 90 | Goal | 99.37 % | ||
PROSTATE | Prostate_P1_P | V40.0Gy[%] | >=100 | 90 | Variation | 99.25 % | ||
PTV | PTV_P_P | D0.03cc[Gy] | >=36.25 | 29 | Goal | 48.236 Gy | ||
RECTUM | Rectum_P1_P | V36.0Gy[cc] | <=0 | 2 | Variation | 0.05 cc | ||
BLADDER | Bladder_P1_P | V37.0Gy[cc] | <=0 | 5 | Variation | 0.07 cc | ||
RECTUM | Rectum_P1_P | D40.0%[Gy] | <=10 | 20 | Variation | 10.381 Gy | ||
URETHRA | Urethra_P_P | D20.0%[Gy] | <=40 | 44 | Variation | 40.160 Gy | ||
BOWEL | Bowel_P_P | D1.0cc[Gy] | <=0 | 30 | Variation | 1.575 Gy | ||
PENILE BULB | penile bulb_P_P | D0.1cc[Gy] | <=10 | 29.5 | Goal | 1.807 Gy | ||
NEUROVASCULAR BUNDLES | Neurovascular B1 | D50.0%[Gy] | <=37.5 | 40 | Variation | 37.550 Gy | ||
RIGHT FEMORAL HEAD | Right Femoral H1 | Max[Gy] | <=10 | 27.5 | Variation | 10.124 Gy | ||
LEFT FEMORAL HEAD | Left Femoral He1 | Max[Gy] | <=10 | 27.5 | Variation | 10.217 Gy | ||
SKIN | Skin_P_P | Max[Gy] | <=10 | 30 | Goal | 7.994 Gy | ||
TESTES | Testes_P_P | Max[Gy] | <=0 | 2 | Variation | 0.335 Gy |
This 10XFFF plan used 3 coplanar arcs and scored higher than all 6x/10x plans submitted to the competition.
3rd party software plan report |
Dosimetric ScoreCard |
DICOM patient export |
Any reference to a "plan study" are simply what the organizers call each case and may not be a "study" in the FDA sense as they may not have been published in a peer reviewed journal.
Varian does not provide medical advice and these are illustrative examples only.
Leading plans by expert planner. Your results may vary.
FOR EDUCATIONAL AND SCIENTIFIC EXCHANGE ONLY – NOT FOR SALES OR PROMOTIONAL USE.