Name (ID): Liver, SBRT (LiverSBRT)
Plan or PlanSum ID: 4aVMATID
Structure ID | Structure Code | Patient Structure | DVH Objective | Evaluator | Variation | Priority | Met | Achieved |
PTV | P_R_liver_50 | V50.0Gy[%] | >=95 | 90 | Goal | 95.56 % | ||
LIVER-GTV | O_normal_liver | Mean[Gy] | <=13 | 13.2 | Goal | 12.595 Gy | ||
ESOPHAGUS | O_Esgs | D0.05cc[Gy] | <=32 | 34 | Goal | 18.651 Gy | ||
STOMACH | O_Stmc | D0.05cc[Gy] | <=30 | 32 | Goal | 16.976 Gy | ||
DUODENUM | O_bowel_bag | D0.05cc[Gy] | <=30 | 32 | Goal | 2.992 Gy | ||
SMALL_BOWEL | O_bowel_bag | D0.05cc[Gy] | <=30 | 32 | Goal | 2.992 Gy | ||
LARGE_BOWEL | O_bowel_bag | D0.05cc[Gy] | <=32 | 34 | Goal | 2.992 Gy | ||
SPINAL_CORD_05 | SpinalCord_05 | D0.05cc[Gy] | <=25 | 28 | Goal | 21.144 Gy | ||
KINDEYS | Kidneys | Mean[Gy] | <=10 | 12 | Goal | 1.376 Gy | ||
LIVER-GTV | O_normal_liver | D70.0%[Gy] | <=70 | Goal | 2.019 Gy | |||
LIVER-GTV | O_normal_liver | V10.0Gy[cc] | <=700 | Goal | 446.61 cc |
Four arc (4) VMAT technique was chosen and 4 almost complete arcs were used. Unique collimator rotations per field were automatically generated by the arc geometry tool. By far, the most challenging aspect of this plan was achieving the mean dose to uninvolved liver constraint. By placing large constraints on healthy liver in the optimizer that constraint was able to be met, at the cost of some dose conformality. All constraints were met as requested by the protocol with no variations cited.
This is a large liver lesion treated with SBRT. Given the size of the lesion, liver sparing is always a concern. This is achieved appropriately in this case. This is a clinically acceptable plan.
3rd party software plan report |
|
DICOM patient export |
Any reference to a "plan study" are simply what the organizers call each case and may not be a "study" in the FDA sense as they may not have been published in a peer reviewed journal.
Varian does not provide medical advice and these are illustrative examples only.
Leading plans by expert planner. Your results may vary.
FOR EDUCATIONAL AND SCIENTIFIC EXCHANGE ONLY – NOT FOR SALES OR PROMOTIONAL USE.