2:31 IMRT treatment field delivery time
Name (ID): UniLateral_HN, (UniLateral_HN)
Plan or PlanSum ID: 7fld1bSX1norm
Structure ID | Structure Code | Patient Structure | DVH Objective | Evaluator | Variation | Priority | Met | Achieved |
PTV66 | PTV_High 66 | D95.0%[Gy] | >=66 | 64 | Goal | 66.283 Gy | ||
PTV66EVAL-08 | PTV66Eval-08 | Min[Gy] | >=62 | 60 | Goal | 63.585 Gy | ||
PTV60 | PTV_Int 60 | D95.0%[Gy] | >=64 | 60 | Variation | 60.764 Gy | ||
PTV60 (GREATER THAN 8MM FROM SKIN) | PTV60 Eval-08 | Min[Gy] | >=60 | 56 | Not met | 55.937 Gy | ||
PTV60 | PTV_Int 60 | Max[Gy] | <70 | 72 | Goal | 68.150 Gy | ||
PTV56 | PTV_Low 54 | D95.0%[Gy] | >=56 | 54 | Goal | 56.478 Gy | ||
PTV56EVAL-08 | PTV56Eval-08 | Min[Gy] | >=52 | 50 | Variation | 50.013 Gy | ||
SPINAL_CORD_PRV | SpinalCord_05 | D0.03cc[Gy] | <48 | 50 | Goal | 46.062 Gy | ||
SPINAL_CORD_PRV | SpinalCord_05 | D0.01cc[Gy] | <50 | 52 | Goal | 46.527 Gy | ||
BRAINSTEM_PRV | BRAINSTEM_PRV | D0.03cc[Gy] | <=52 | Goal | 50.992 Gy | |||
LIPS | LIPS | Mean[Gy] | <20 | Goal | 14.717 Gy | |||
LIPS (NON ORAL CAVITY CANCER) | LIPS | Max[Gy] | <50 | Goal | 30.039 Gy | |||
ORAL CAVITY | ORALCAVITY | Max[Gy] | <60 | Not met | 67.919 Gy | |||
ORAL CAVITY (NON ORAL CAVITY CANCER) | ORALCAVITY | Mean[Gy] | <50 | Goal | 47.692 Gy | |||
RIGHT PAROTID | PAROTID_R | Mean[Gy] | <26 | Goal | 7.586 Gy | |||
RIGHT PAROTID | PAROTID_R | D50.0%[Gy] | <30 | Goal | 6.500 Gy | |||
TOTAL PAROTID | PAROTID_TOTAL_R | D20.0cc[Gy] | <20 | Goal | 0.000 Gy | |||
OARPHARYNX | PharynxConstTtl | D33.0%[Gy] | <=50 | Not met | 56.171 Gy | |||
OARPHARYNX | PharynxConstTtl | Mean[Gy] | <45 | Goal | 44.623 Gy | |||
OARPHARYNX | PharynxConstTtl | D15.0%[Gy] | <=60 | Goal | 57.830 Gy | |||
CERVICAL ESOPHAGUS | ESOPHAGUS_UPPER | D33.0%[Gy] | >=45 | 35 | Variation | 41.572 Gy | ||
CERVICAL ESOPHAGUS | ESOPHAGUS_UPPER | Mean[Gy] | <35 | Goal | 33.124 Gy | |||
CERVICAL ESOPHAGUS | ESOPHAGUS_UPPER | D15.0%[Gy] | <=54 | Goal | 53.987 Gy | |||
GLOTTIC AND SUPRAGLOTTIC LARYNX | LARYNX | Max[Gy] | <45 | Not met | 58.575 Gy | |||
MANDIBLE | MANDIBLE | Max[Gy] | <66 | Not met | 70.019 Gy | |||
UNSPECIFIED TISSUE OUTSIDE TARGETS (WITH BOOST) | NS_NormalTissue | D1.0%[Gy] | <=72.6 | Goal | 56.684 Gy | |||
UNSPECIFIED TISSUE OUTSIDE TARGETS | NS_NormalTissue | D5.0%[Gy] | <=66 | Goal | 39.777 Gy | |||
UNSPECIFIED TISSUE OUTSIDE TARGETS | NS_NormalTissue | D1.0cc[Gy] | <=72.6 | Goal | 69.706 Gy |
Unilateral head and neck treated SIB following RTOG 0920. This seven (7) field IMRT plan was created with custom gantry positions to mimic the irregular volume target shape of the lowest dose target on the transverse planes. Also, consideration was given to place beam edges so that a sharp gradient could be achieved against the highest value OARs (oral cavity, pharynx, larynx, and esophagus). From a beam's eye view, unique collimator rotations were selected per field to match the general angle of the target volume.
The challenge was achieving the minimum PTV coverage constraint for targets that were overlapping or abutting OARs which could not be adequately spared due to the target size, location and overlap. When a protocol enforces a minimum dose to the target, the temptation is to simply perform a uniform expansion on the target and optimize on the expanded target. However, in this case, an optimization PTV was created and stretched outward only along the edges of the real PTV where the minimum dose was not met. Careful attention was paid to minimize stretching where the target interfaced/overlapped with an OAR.
This is clearly a more challenging case. The plan is overall adequate. Some remarkable dose gradients and dose falloffs are achieved. The problematic areas are in the overall zones with the oral cavity mostly, but also the larynx, pharynx and mandible. However, these are expected given the overlap with the PTV. If the PTV is corrected, then the overdose areas these OARs are clinically acceptable since the overlaps are very clear. This is a clinically acceptable plan.
3rd party software plan report |
|
DICOM patient export |
Any reference to a "plan study" are simply what the organizers call each case and may not be a "study" in the FDA sense as they may not have been published in a peer reviewed journal.
Varian does not provide medical advice and these are illustrative examples only.
Leading plans by expert planner. Your results may vary.
FOR EDUCATIONAL AND SCIENTIFIC EXCHANGE ONLY – NOT FOR SALES OR PROMOTIONAL USE.