1:45 VMAT treatment arc delivery time
Name (ID): UniLateral_HN, (UniLateral_HN)
Plan or PlanSum ID: 3arcSX1fulID
Structure ID | Structure Code | Patient Structure | DVH Objective | Evaluator | Variation | Priority | Met | Achieved |
PTV66 | PTV_High 66 | D95.0%[Gy] | >=66 | 64 | Variation | 65.995 Gy | ||
PTV66EVAL-08 | PTV66Eval-08 | Min[Gy] | >=62 | 60 | Goal | 64.176 Gy | ||
PTV60 | PTV_Int 60 | D95.0%[Gy] | >=64 | 60 | Variation | 60.340 Gy | ||
PTV60 (GREATER THAN 8MM FROM SKIN) | PTV60 Eval-08 | Min[Gy] | >=60 | 56 | Variation | 56.381 Gy | ||
PTV60 | PTV_Int 60 | Max[Gy] | <70 | 72 | Goal | 68.123 Gy | ||
PTV56 | PTV_Low 54 | D95.0%[Gy] | >=56 | 54 | Goal | 56.023 Gy | ||
PTV56EVAL-08 | PTV56Eval-08 | Min[Gy] | >=52 | 50 | Variation | 50.898 Gy | ||
SPINAL_CORD_PRV | SpinalCord_05 | D0.03cc[Gy] | <48 | 50 | Goal | 45.749 Gy | ||
SPINAL_CORD_PRV | SpinalCord_05 | D0.01cc[Gy] | <50 | 52 | Goal | 46.250 Gy | ||
BRAINSTEM_PRV | BRAINSTEM_PRV | D0.03cc[Gy] | <=52 | Goal | 41.201 Gy | |||
LIPS | LIPS | Mean[Gy] | <20 | Goal | 13.319 Gy | |||
LIPS (NON ORAL CAVITY CANCER) | LIPS | Max[Gy] | <50 | Goal | 27.600 Gy | |||
ORAL CAVITY | ORALCAVITY | Max[Gy] | <60 | Not met | 68.494 Gy | |||
ORAL CAVITY (NON ORAL CAVITY CANCER) | ORALCAVITY | Mean[Gy] | <50 | Goal | 47.088 Gy | |||
RIGHT PAROTID | PAROTID_R | Mean[Gy] | <26 | Goal | 7.203 Gy | |||
RIGHT PAROTID | PAROTID_R | D50.0%[Gy] | <30 | Goal | 6.748 Gy | |||
TOTAL PAROTID | PAROTID_TOTAL_R | D20.0cc[Gy] | <20 | Goal | 0.000 Gy | |||
OARPHARYNX | PharynxConstTtl | D33.0%[Gy] | <=50 | Not met | 55.059 Gy | |||
OARPHARYNX | PharynxConstTtl | Mean[Gy] | <45 | Goal | 42.474 Gy | |||
OARPHARYNX | PharynxConstTtl | D15.0%[Gy] | <=60 | Goal | 58.068 Gy | |||
CERVICAL ESOPHAGUS | ESOPHAGUS_UPPER | D33.0%[Gy] | >=45 | 35 | Variation | 41.905 Gy | ||
CERVICAL ESOPHAGUS | ESOPHAGUS_UPPER | Mean[Gy] | <35 | Goal | 31.895 Gy | |||
CERVICAL ESOPHAGUS | ESOPHAGUS_UPPER | D15.0%[Gy] | <=54 | Goal | 53.700 Gy | |||
GLOTTIC AND SUPRAGLOTTIC LARYNX | LARYNX | Max[Gy] | <45 | Not met | 57.956 Gy | |||
MANDIBLE | MANDIBLE | Max[Gy] | <66 | Not met | 70.271 Gy | |||
UNSPECIFIED TISSUE OUTSIDE TARGETS (WITH BOOST) | NS_NormalTissue | D1.0%[Gy] | <=72.6 | Goal | 55.457 Gy | |||
UNSPECIFIED TISSUE OUTSIDE TARGETS | NS_NormalTissue | D5.0%[Gy] | <=66 | Goal | 37.061 Gy | |||
UNSPECIFIED TISSUE OUTSIDE TARGETS | NS_NormalTissue | D1.0cc[Gy] | <=72.6 | Goal | 68.616 Gy |
Unilateral head and neck treated SIB following RTOG 0920. Three (3) arc VMAT plan created with each arc using a different start and stop angle (offset by 1 degree) to stagger the available control points throughout each arc rotation. Unique collimator rotations were selected per arc and ordered for fastest treatment delivery (315,0,45). Zero degree collimator arc rotations make sense on this machine due to the significantly reduced interleaf leakage of the two stage stacked and staggered MLC design.
The challenge was achieving the minimum PTV coverage constraint for targets that were overlapping or abutting OARs which could not be adequately spared due to the target size, location and overlap. When a protocol enforces a minimum dose to the target, the temptation is to simply perform a uniform expansion on the target and optimize on the expanded target. However, in this case, an optimization PTV was created and stretched outward only along the edges of the real PTV where the minimum dose was not met. Careful attention was paid to minimize stretching where the target interfaced/overlapped with an OAR.
Not much difference between this VMAT plan and the 7F IMRT plan for the same case (the 7F IMRT plan being marginally better). Same expected overlap areas and ensuing hotspots are seen, and clinically justifiable. The delivery time is remarkably fast. This is a clinically acceptable plan.
3rd party software plan report |
|
DICOM patient export |
Any reference to a "plan study" are simply what the organizers call each case and may not be a "study" in the FDA sense as they may not have been published in a peer reviewed journal.
Varian does not provide medical advice and these are illustrative examples only.
Leading plans by expert planner. Your results may vary.
FOR EDUCATIONAL AND SCIENTIFIC EXCHANGE ONLY – NOT FOR SALES OR PROMOTIONAL USE.